1. The Ridiculous 6 (2015) - 2.5/10
2. Her (2013) - 9/10
3. John Dies at the End (2012) - 5.5/10
4. Nightcrawler (2014) - 7.5/10
5. Knock Knock (2015) - 5/10
6. The Naked Gun 2½: The Smell of Fear (1991) - 7/10
7. In Bruges (2008) - 7.5/10
8. The Descendants (2011) - 8/10
9. The Naked Gun 33 1/3: The Final Insult (1994) - 6.5/10
10. The Perks of Being a Wallflower (2012) - 7/10
11. Trainwreck (2015) - 6/10
12. The Revenant (2015) - 8/10
13. Super Mario Bros. (1993) - 2/10
14. Men in Black 3 (2012) - 6/10
15. Airplane! (1980) - 8/10
16. Minions (2015) - 5.5/10
17. Twelve Monkeys (1995) - 8/10
18. Eden Lake (2008) - 6/10
19. Love Actually (2003) - 7/10
20. The 5th Wave (2016) - 3.5/10
21. Goosebumps (2015) - 6/10
22. Clouds of Sils Maria (2014) - 7/10
23. Alone in the Dark (2005) - 1/10
24. Dragonball Z: Resurrection 'F' (2015) - 6.5/10
25. The Girl Next Door (2004) - 5.5/10
26. The Big Short (2015) - 8/10
27. Death Proof (2007) - 7/10
28. Planet Terror (2007) - 7/10
29. The Godfather (1972) - 10/10
30. Lazer Team (2016) - 5/10
31. Life of Pi (2012) - 8.5/10
32. Austin Powers (1997) - 6.5/10
33. Don Verdean (2015) - 4.5/10
34. Sharktopus (2010) - 2/10
35. Black Dynamite (2009) - 7/10
36. Escape From New York (1981) - 7/10
37. Saw 3D: The Final Chapter (2010) - 3/10
38. Robin Hood: Men in Tights (1993) - 6/10
39. The Thing (2011) - 5.5/10
40. The Mist (2007) - 6.5/10
41. Zoolander 2 (2016) - 4/10
42. The Good Dinosaur (2015) - 6.5/10
43. Bone Tomahawk (2015) - 7/10
44. Room (2015) - 10/10
45. Spotlight (2015) - 9/10
46. Deadpool (2016) - 7/10
47. Johnny Dangerously (1984) - 6/10
48. Burn After Reading (2008) - 7/10
49. Bridge of Spies (2015) - 8/10
50. Austin Powers: The Spy Who Shagged Me (1999) - 6/10
51. Leon: The Professional (1994) - 8/10
52. Austin Powers: Goldmember (2002) - 6/10
53. The Godfather: Part 2 (1974) - 9.5/10
54. Brooklyn (2015) - 8/10
55. Sin City: A Dame to Kill For (2014) - 6/10
56. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) - 8/10
57. Mystery Men (1999) - 6/10
58. Casblanca (1942) - 10/10
59. The Last Airbender (2010) - 2/10
60. Friday (1995) - 6/10
61. The Rock (1996) - 7/10
62. Con Air (1997) - 6/10
63. Speak (2004) - 7/10
64. Minority Report (2002) - 8/10
65. The Water Diviner (2014) - 6/10
66. Hail, Caesar! (2016) - 7.5/10
67. Tristram Shandy - A Cock and Bull Story (2005) - 7.5/10
68. Sharktopus vs Pteracuda (2014) - 2.5/10
69. Gladiator (2000) - 8/10
70. Stand By Me (1986) - 8/10
71. Attack the Block (2011) - 7/10
72. The Hard Way (1991) - 6/10
73. Team America: World Police (2004) - 6/10
74. The Last Witch Hunter (2015) - 4/10
75. Wolf Children (2012) - 8/10
76. The Hunger Games: Mockingjay Part 2 (2015) - 6/10
77. Oldboy (2003) - 8.5/10
78. 10 Cloverfield Lane (2016) - 8/10
79. Grimsby (2016) - 5/10
80. Dog Soldiers (2002) - 5/10
81. Silver Linings Playbook (2012) - 8/10
82. Hero (2002) - 9/10
83. The Running Man (1987) - 6.5/10
84. American Beauty (1999) - 9/10
85. The Beaver (2011) - 6.5/10
86. Batman vs. Superman: Dawn of Justice (2016) - 5/10 (Ultimate Edition 6/10)
87. The Maze Runner: Scorch Trials (2015) - 4.5/10
88. Trumbo (2015) - 7/10
89. Penguins of Madagascar (2014) - 6/10
90. Apocalypto (2006) - 7.5/10
91. Moonwalkers (2015) - 5/10
92. Bridge to Terabithia (2007) - 7.5/10
93. Walk Hard: The Dewey Cox Story (2007) - 6.5/10
94. Tinker Tailor Soldier Spy (2011) - 8/10
95. Paper Planes (2014) - 5/10
96. American Hustle (2013) - 7.5/10
97. Fargo (1996) - 8.5/10
98. Birdemic: Shock and Terror (2010) - 1/10
99. The Third Man (1949) - 9/10
100. Crouching Tiger, Hidden Dragon (2000) - 8/10
101. The Trust (2016) - 5.5/10
102. The Breakfast Club (1985) - 7/10
103. The Truman Show (1998) - 8.5/10
104. Zootopia (2016) - 8/10
105. Confessions of a Dangerous Mind (2002) - 7/10
106. Mr. Right (2015) - 5/10
107. Hitman: Agent 47 (2015) - 4/10
108. The Jungle Book (2016) - 7.5/10
109. Inside Llewyn Davis (2013) - 9/10
110. Insurgent (2015) - 4.5/10
111. The Wicker Man (2006) - 2/10
112. American Psycho (2000) - 7/10
113. A Fistful of Dollars (1964) - 8/10
114. Casino Royale (2006) - 7.5/10
115. Unbreakable (2000) - 7/10
116. The Gift (2015) - 7.5/10
117. Black Water (2007) - 6/10
118. Training Day (2001) - 7/10
119. Everything Must Go (2010) - 6.5/10
120. Captain America: Civil War (2016) - 7.5/10
121. Victoria (2015) - 7.5/10
122. Dawn of The Dead (2004) - 6.5/10
123. Sharktopus vs. Whalewolf (2015) - 2.5/10
124. The Bourne Identity (2002) - 7.5/10
125. For a Few Dollars More (1965) - 9/10
126. F for Fake (1973) - 8/10
127. Lucky Number Slevin (2006) - 6.5/10
128. Cowboys vs Dinosaurs (2015) - 2.5/10
129. A Serious Man (2009) - 7.5/10
130. Antichrist (2009) - 7/10
131. Stranger Than Fiction (2006) - 7.5/10
132. Halloween (1978) - 8/10
133. 3:10 to Yuma (2007) - 7.5/10
134. The Bourne Supremacy (2004) - 8/10
135. Rocky (1976) - 8/10
136. Underworld (2003) - 5.5/10
137. Foxcatcher (2014) - 8/10
138. Memento (2000) - 8/10
139. Child's Play (1988) - 6/10
140. Gods of Egypt (2016) - 3/10
141. SPL: Kill Zone (2005) - 7/10
142. The Loved Ones (2009) - 6/10
143. X-Men: Apocalypse (2016) - 5/10
144. The Theory of Everything (2014) - 7.5/10
145. Pride and Prejudice and Zombies (2016) - 5/10
146. Ip Man (2008) - 7/10
147. The Spectacular Now (2013) - 8/10
148. The Godfather: Part III (1990) - 7.5/10
149. The Sixth Sense (1999) - 8/10
150. Steve Jobs (2015) - 7.5/10
151. The Danish Girl (2015) - 6.5/10
152. Glengarry Glen Ross (1992) - 8/10
153. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) - 10/10
154. The Fault in Our Stars (2014) - 6.5/10
155. The Nice Guys (2016) - 7/10
156. Pumpkinhead (1988) - 5.5/10
157. Alphaville (1965) - 8/10
158. Scarface (1983) - 8/10
159. Kung Fu Panda 3 (2016) - 7/10
160. Christian Mingle (2014) - 2/10
161. Now You See Me 2 (2016) - 4.5/10
162. The Game (1997) - 7.5/10
163. The Host (2006) - 7.5/10
164. Lethal Weapon (1987) - 7/10
165. Children of Men (2006) - 8.5/10
166. Being John Malkovich (1999) - 9/10
167. Yojimbo (1961) - 9/10
168. The Ring (2002) - 6.5/10
169. The Tree of Life (2011) - 9/10
170. TMNT: Out of the Shadows (2016) - 4.5/10
171. Rocky II (1979) - 7/10
172. Turbo Kid (2015) - 6/10
173. The Conjuring 2 (2016) - 7/10
174. Carol (2015) - 8.5/10
175. A Clockwork Orange (1971) - 8.5/10
176. Underworld: Evolution (2006) - 4/10
177. Bait (2012) - 5/10
178. Lake Placid 2 (2007) - 2/10
179. Warcraft: The Beginning (2016) - 4.5/10
180. Anomalisa (2015) - 8.5/10
181. Jonah Hex (2010) - 3.5/10
182. Beverly Hills Cop (1984) - 7/10
183. Battlefield Earth (2000) - 1/10
184. The Purge (2013) - 5/10
185. Ip Man 2 (2010) - 7/10
186. Snatch (2000) - 7.5/10
187. I Know What You Did Last Summer (1997) - 4.5/10
188. Independence Day: Resurgence (2016) - 4/10
189. 2001: A Space Odyssey (1968) - 10/10
190. 500 Days of Summer (2009) - 7.5/10
191. Green Room (2015) - 7/10
192. The Legend of Drunken Master (1994) - 8/10
193. Citizen Kane (1941) - 10/10
194. Highlander 2: The Quickening (1991) - 1/10
195. Allegiant (2016) - 4/10
196. The Shining (1980) - 8.5/10
197. The Bourne Ultimatum (2007) - 8/10
198. Hardcore Henry (2015) - 7/10
199. Ghostbusters (2016) - 5/10
200. Scream (1996) - 7/10
201. Lethal Weapon 2 (1989) - 7/10
202. Mike and Dave Need Wedding Dates (2016) - 5.5/10
203. Drag Me to Hell (2009) - 8/10
204. Rocky III (1982) - 6.5/10
205. Taxi Driver (1976) - 9/10
206. The Maltese Falcon (1941) - 9/10
207. Star Trek Beyond (2016) - 7/10
208. Batman: The Killing Joke (2016) - 6.5/10
209. Finding Dory (2016) - 7.5/10
210. Keanu (2016) - 6.5/10
211. Tarzan (2016) - 5/10
212. Diabolique (1955) - 9/10
213. The Exorcist (1973) - 8.5/10
214. Godzilla (1954) - 8/10
215. Troll 2 (1990) - 1/10
216. Rocky 4 (1985) - 6/10
217. Home Alone (1990) - 6.5/10
218. Argo (2012) - 8/10
219. God's Not Dead 2 (2016) - 2/10
220. Suicide Squad (2016) - 3/10
221. Friday the 13th (2009) - 4/10
222. Lawn Dogs (1997) - 5/10
223. Escape Plan (2013) - 6/10
224. Sausage Party (2016) - 6.5/10
225. Vertigo (1958) - 9/10
226. Ghost World (2001) - 8/10
227. Apocalypse Now (1979) - 10/10
228. Batman: The Dark Knight Returns (Part 1&2) (2012&2013) - 7.5/10
229. Boogie Nights (1997) - 8/10
230. Birdemic 2: The Resurrection (2013) - 1/10
231. Ip Man 3 (2015) - 7/10
232. The Sunset Limited (2011) - 7.5/10
233. Oldboy (2013) - 5/10
234. Locke (2013) - 8/10
235. War Dogs (2016) - 6/10
236. Bad Neighbours 2 (2016) - 5.5/10
237. Aguirre, Wrath of God (1972) - 9/10
238. Never Let Me Go (2010) - 7/10
239. Before Sunrise (1995) - 8/10
240. The Witch (2015) - 7.5/10
241. The Village (2004) - 4.5/10
242. North by Northwest (1959) - 8.5/10
243. Don't Breathe (2016) - 7/10
244. Armageddon (1998) - 5.5/10
245. Land Before Time XIV: Journey of the Brave (2016) - 5/10
246. The Good, The Bad, and The Ugly (1966) - 9.5/10
247. The Hills Have Eyes (2006) - 5.5/10
248. Akira (1988) - 8/10
249. Primer (2004) - 7/10
250. Psycho (1960) - 9.5/10
251. Popstar (2016) - 6.5/10
252. The One (2001) - 3/10
253. Life is Beautiful (1997) - 8.5/10
254. The Purge: Anarchy (2014) - 5.5/10
255. The Shallows (2016) - 5.5/10
256. Godzilla, Mothra and King Ghidorah: Giant Monster All-Out Attack (2001) - 7/10
257. The Kid (1921) - 8.5/10
258. Eddie the Eagle (2016) - 6/10
259. The Human Centipede (First Sequence) (2009) - 3.5/10
260. Cafe Society (2016) - 6.5/10
261. The Fits (2015) - 8.5/10
262. Before Sunset (2004) - 8.5/10
263. Lucy (2014) - 5.5/10
264. U.S. Marshals (1998) - 5/10
265. Fifty Shades of Grey (2015) - 4/10
266. Spawn (1997) - 3.5/10
267. Solaris (1972) - 8.5/10
268. All The Way (2016) - 7.5/10
269. Box of Moonlight (1996) - 6.5/10
270. The Neon Demon (2016) - 5.5/10
271. Juno (2007) - 8/10
272. Lethal Weapon 3 (1992) - 5.5/10
273. What We Do In The Shadows (2014) - 8/10
274. Adaptation (2002) - 8.5/10
275. Krampus (2015) - 5.5/10
276. Poltergeist (1982) - 7.5/10
277. Grave of the Fireflies (1988) - 8/10
278. Ice Age: Collision Course (2016) - 4/10
279. Chinatown (1974) - 9/10
280. Castle in the Sky (1986) - 8/10
281. Before Midnight (2013) - 9/10
282. Strangers on a Train (1951) - 8.5/10
283. Tokyo Story (1953) - 9/10
284. Synecdoche, New York (2008) - 9/10
285. Raging Bull (1980) - 9.5/10
286. Grizzly Man (2005) - 8.5/10
287. Exit Through the Gift Shop (2010) - 8.5/10
288. Shin Godzilla (2016) - 7/10
289. Sharknado (2013) - 2/10
290. The Dead Zone (1983) - 7/10
291. Black Snake Moan (2006) - 6/10
292. That Thing You Do! (1996) - 7/10
293. Rope (1948) - 8/10
294. Primal Fear (1996) - 7/10
295. Deepwater Horizon (2016) - 7/10
296. Spring Breakers (2012) - 6/10
297. The Magnificent Seven (2016) - 6/10
298. Silent Hill (2006) - 4.5/10
299. City on Fire (1987) - 7/10
300. In the Mood for Love (2000) - 8.5/10
301. Rocky V - 5/10 (1990)
302. Boyz n the Hood (1991) - 8/10
303. House of Flying Daggers (2004) - 8.5/10
304. A Nightmare on Elm Street (1984) - 7.5/10
305. Doctor Strange (2016) - 7/10
306. Gallowwalkers (2012) - 2/10
307. Titanic (1997) - 8/10
308. Tango and Cash (1989) - 5/10
309. The Accountant (2016) - 6/10
310. Rear Window (1954) - 9/10
311. Disturbia (2007) - 6.5/10
312. A Few Good Men (1992) - 7/10
313. Nine Lives (2016) - 1/10
314. MacGruber (2010) - 5/10
315. Walk the Line (2005) - 7.5/10
316. Idiocracy (2006) - 6.5/10
317. Cruel Intentions (1999) - 6/10
318. Election (1999) - 8/10
319. Hacksaw Ridge (2016) - 9/10
320. Your Highness (2011) - 3.5/10
321. Dallas Buyer's Club (2013) - 8/10
322. Bad Santa (2003) - 7/10
323. Kubo and the Two Strings (2016) - 8/10
324. Bernie (2011) - 7/10
325. Arrival (2016) - 8/10
326. Shanghai Noon (2000) - 7/10
327. Fruitvale Station (2013) - 8/10
328. Rumble in the Bronx (1995) - 6.5/10
329. M (1931) - 9/10
330. Fantastic Beasts and Where to Find Them (2016)- 6.5/10
331. The Last Temptation of Christ (1988)- 8/10
332. Easy Rider (1969) - 8/10
333. Don't Think Twice (2016) - 8/10
334. The Founder (2016) - 7/10
335. Hell or High Water (2016) - 8/10
336. Rocky Balboa (2006) - 7/10
337. First Blood (1982) - 7/10
338. Speed (1994) - 7/10
339. A Scanner Darkly (2006) - 7/10
340. Air Force One (1997) - 6/10
341. Braveheart (1995) - 8/10
342. Seven Samurai (1954) - 9.5/10
343. The Crow (1994) - 7.5/10
344. The Rainmaker (1997) - 7/10
345. Blood Father (2016) - 6.5/10
346. Godzilla Against MechaGodzilla (2002) - 6.5/10
347. Miss Peregrine's Home for Peculiar Children (2016) - 6/10
348. What If (2013) - 6.5/10
349. The Purge: Election Year (2016) - 5.5/10
350. Talladega Nights (2006) - 6/10
351. Melancholia (2011) - 7.5/10
352. Cube (1997) - 6.5/10
353. Capote (2005) - 8/10
354. Nymphomaniac Vol. 1 (2013) - 6.5/10
355. The Master (2012) - 8/10
356. Dawn of the Dead (1978) - 7.5/10
357. Jurassic Monster: The Prehistoric Project (2015) - 1/10
358. Lawless (2012) - 6.5/10
359. City of God (2002) - 9/10
360. It's a Wonderful Life (1946) - 8.5/10
361. Star Wars: Rogue One (2016) - 7.5/10
362. Ghost in the Shell (1995) - 8/10
363. New Jack City (1991) - 6.5/10
364. The Blair Witch Project (1999) - 7/10
365. Metropolis (1927) - 9.5/10
366. 8½ (1963) - 10/10
I didn't stop just because I got to 366, however.
367. Allied (2016) - 5.5/10
368. La La Land (2016) - 9/10
369. Half Nelson (2006) - 8/10
No comments:
Post a Comment